Find your plates
316 offers from 9 retailers · updated Nov 8, 2026
Check your connection and try again.
Lowest price per lb here: OG Bumper Plates, 2 × 45 lb at Wright Equipment: $1.00 / lb
41 products, best-value size of each (49 offers)
| Wright Equipment | 2 × 45 lbPair · 90 lb total | $90.00 | $1.00 | |
| Get RXd | 1 × 45 lbSingle plate · 45 lb total | $62.00 | $1.38 | |
| Again Faster US | 2 × 45 lbPair · 90 lb total | $126.00 | $1.40 | |
| York Barbell | 1 × 45 lbSingle plate · 45 lb total | $64.40 | $1.43 | |
| York Barbell | 1 × 45 lbSingle plate · 45 lb total | $67.28 | $1.50 | |
| Get RXd | 1 × 45 lbSingle plate · 45 lb total | $70.00 | $1.56 | |
| Wright Equipment | 2 × 45 lbPair · 90 lb total | $142.00 | $1.58 | |
| Again Faster US | 2 × 45 lbPair · 90 lb total | $144.00 | $1.60 | |
| Wright Equipment | 2 × 45 lbPair · 90 lb total | $148.00 | $1.64 | |
| York Barbell | 1 × 45 lbSingle plate · 45 lb total | $76.05 | $1.69 | |
| York Barbell | 1 × 45 lbSingle plate · 45 lb total | $76.05 | $1.69 | |
| Again Faster US | 2 × 45 lbPair · 90 lb total | $159.00 | $1.77 | |
| Wright Equipment | 2 × 45 lbPair · 90 lb total | $160.00 | $1.78 | |
| Wright Equipment | 10 × 45 lbSet · 450 lb total9 sizes | $810.00 | $1.80 | |
| York Barbell | 1 × 45 lbSingle plate · 45 lb total | $93.60 | $2.08 | |
| PRx Performance | 2 × 45 lbPair · 90 lb total | $189.99 | $2.11 | |
| PRx Performance | 2 × 45 lbPair · 90 lb total | $189.99 | $2.11 | |
| PRx Performance | 2 × 45 lbPair · 90 lb total | $189.99 | $2.11 | |
| Again Faster US | 2 × 45 lbPair · 90 lb total | $189.99 | $2.11 | |
| Bolt Fitness Supply | 2 × 45 lbPair · 90 lb total | $199.99 | $2.22 | |
| PRx Performance | 2 × 45 lbPair · 90 lb total | $209.99 | $2.33 | |
| Bolt Fitness Supply | 2 × 45 lbPair · 90 lb total | $209.99 | $2.33 | |
| Bolt Fitness Supply | 2 × 45 lbPair · 90 lb total | $209.99 | $2.33 | |
| Bolt Fitness Supply | 2 × 45 lbPair · 90 lb total | $219.99 | $2.44 | |
| Bolt Fitness Supply | 2 × 45 lbPair · 90 lb total | $219.99 | $2.44 | |
| Bolt Fitness Supply | 2 × 45 lbPair · 90 lb total | $219.99 | $2.44 | |
| York Barbell | 1 × 45 lbSingle plate · 45 lb total | $114.08 | $2.54 | |
| Wright Equipment | 2 × 45 lbPair · 90 lb total | $236.00 | $2.62 | |
| York Barbell | 1 × 45 lbSingle plate · 45 lb total | $121.50 | $2.70 | |
| American Barbell | 2 × 45 lbPair · 90 lb total | $250.00 | $2.78 | |
| York Barbell | 1 × 45 lbSingle plate · 45 lb total | $131.18 | $2.92 | |
| American Barbell | 2 × 45 lbPair · 90 lb total | $286.00 | $3.18 | |
| Bolt Fitness Supply | 2 × 45 lbPair · 90 lb total | $289.99 | $3.22 | |
| Wright Equipment | 2 × 45 lbPair · 90 lb total | $340.00 | $3.78 | |
| York Barbell | 1 × 45 lbSingle plate · 45 lb total | $172.30 | $3.83 | |
| York Barbell | 1 × 45 lbSingle plate · 45 lb total | $175.50 | $3.90 | |
| Wright Equipment | 2 × 45 lbPair · 90 lb total | $362.00 | $4.02 | |
| Wright Equipment | 2 × 45 lbPair · 90 lb total | $364.00 | $4.04 | |
| PRx Performance | 2 × 45 lbPair · 90 lb total | $369.99 | $4.11 | |
| American Barbell | 2 × 45 lbPair · 90 lb total | $450.00 | $5.00 | |
| Hampton Fitness | 1 × 45 lbSingle plate · 45 lb total | $228.00 | $5.07 |
No matching plates
Try another weight, material or pack, or reset the filters.
Prices exclude shipping. Price per lb or kg is the pack price divided by the weight of every plate in it.
About the data
Prices come from public retailer catalogs, collected by hand and dated. Price per weight uses the nominal weight of every plate in the pack, so a pair of 45 lb plates counts as 90 lb. Shipping and sales tax aren’t included, so check the retailer before buying.