Find your plates
316 offers from 9 retailers · updated Nov 8, 2026
Check your connection and try again.
Lowest price per lb here: OG Bumper Plates, 2 × 25 lb at Wright Equipment: $1.00 / lb
30 products, best-value size of each (108 offers)
| Wright Equipment | 2 × 25 lbPair · 50 lb total3 sizes | $50.00 | $1.00 | |
| Again Faster US | 2 × 10 lbPair · 20 lb total5 sizes | $28.00 | $1.40 | |
| Wright Equipment | 2 × 35 lbPair · 70 lb total5 sizes | $104.00 | $1.49 | |
| Wright Equipment | 2 × 100 lbPair · 200 lb total8 sizes | $300.00 | $1.50 | |
| Wright Equipment | 2 × 55 lbPair · 110 lb total5 sizes | $178.00 | $1.62 | |
| York Barbell | 1 × 10 kgSingle plate · 10 kg total5 sizes | $35.75 | $1.62 | |
| Again Faster US | 2 × 45 lbPair · 90 lb total | $159.00 | $1.77 | |
| Again Faster US | 2 × 35 lbPair · 70 lb total | $129.00 | $1.84 | |
| PRx Performance | 2 × 45 lbPair · 90 lb total5 sizes | $189.99 | $2.11 | |
| PRx Performance | 2 × 45 lbPair · 90 lb total5 sizes | $189.99 | $2.11 | |
| PRx Performance | 2 × 45 lbPair · 90 lb total | $189.99 | $2.11 | |
| Again Faster US | 2 × 45 lbPair · 90 lb total5 sizes | $189.99 | $2.11 | |
| Bolt Fitness Supply | 2 × 45 lbPair · 90 lb total4 sizes | $199.99 | $2.22 | |
| PRx Performance | 2 × 35 lbPair · 70 lb total5 sizes | $159.99 | $2.29 | |
| Wright Equipment | 2 × 55 lbPair · 110 lb total4 sizes | $264.00 | $2.40 | |
| Bolt Fitness Supply | 2 × 45 lbPair · 90 lb total5 sizes | $219.99 | $2.44 | |
| York Barbell | 1 × 10 lbSingle plate · 10 lb total4 sizes | $25.35 | $2.54 | |
| American Barbell | 2 × 25 kgPair · 50 kg total3 sizes | $300.00 | $2.72 | |
| American Barbell | 2 × 55 lbPair · 110 lb total4 sizes | $300.00 | $2.73 | |
| York Barbell | 1 × 45 lbSingle plate · 45 lb total5 sizes | $131.18 | $2.92 | |
| Amazon.com | 2 × 25 lbPair · 50 lb total | $148.00 | $2.96 | |
| Amazon.com | 2 × 10 lbPair · 20 lb total | $64.99 | $3.25 | |
| Again Faster US | 2 × 10 lbPair · 20 lb total | $69.00 | $3.45 | |
| York Barbell | 1 × 55 lbSingle plate · 55 lb total4 sizes | $193.10 | $3.51 | |
| Wright Equipment | 2 × 55 lbPair · 110 lb total4 sizes | $392.00 | $3.56 | |
| Wright Equipment | 2 × 55 lbPair · 110 lb total4 sizes | $424.00 | $3.85 | |
| American Barbell | 2 × 10 kgPair · 20 kg total | $180.00 | $4.08 | |
| PRx Performance | 2 × 45 lbPair · 90 lb total3 sizes | $369.99 | $4.11 | |
| Hampton Fitness | 1 × 45 lbSingle plate · 45 lb total5 sizes | $228.00 | $5.07 | |
| Amazon.com | 2 × 10 lbPair · 20 lb total | $156.99 | $7.85 |
No matching plates
Try another weight, material or pack, or reset the filters.
Prices exclude shipping. Price per lb or kg is the pack price divided by the weight of every plate in it.
About the data
Prices come from public retailer catalogs, collected by hand and dated. Price per weight uses the nominal weight of every plate in the pack, so a pair of 45 lb plates counts as 90 lb. Shipping and sales tax aren’t included, so check the retailer before buying.